KOL Top 10
Market Intelligence
MemeDesk KOL Profits Index
Latest snapshot
LiveJun 10, 07:07 AM
Updated under 1 hour ago
KOL in Profits
Profitable KOLs
Top 10
Median win rate
Highest win
66.7%
24hr trades
1.61K
24hr profits
$14,176
Top 30
Median win rate
Highest win
100.0%
24hr trades
2.62K
24hr profits
$17,941
KOL in Profits
Tracked Wallets
Top 10
Median win rate
Highest win
100.0%
24hr trades
3.21K
24hr profits
$62,422
Top 30
Median win rate
Highest win
100.0%
24hr trades
13.46K
24hr profits
$99,783
KOL in Profit Trend
Top 10 KOL | 24 hr PnL
+25.6%
Board Movement
Changed since the previous GMGN snapshot
Used by Scout as market context
KOL Top 30
Tracked Top 10
Tracked Top 30
Most Profitable Meme KOLs
| Rank | Wallet | 24hr PnL | Win | Trades | Profit | Followers |
|---|---|---|---|---|---|---|
| #1 | Shadow Star | +21.9% | 36.1% | 283 | $4,163 | 7.7K |
| #2 | nyhrox | +19.2% | 51.7% | 143 | $2,703 | 20.81K |
| #3 | decu | +13.3% | 53.5% | 329 | $2,517 | 28.74K |
| #4 | theo | +8.6% | 61.9% | 360 | $2,470 | 11.37K |
| #5 | meechie | +89.8% | 66.7% | 32 | $1,660 | 10.49K |
| #6 | trunoest | +8.5% | 56.3% | 334 | $1,495 | 2.8K |
| #7 | Limfork.eth | +6.6% | 50.0% | 496 | $1,434 | 14.8K |
| #8 | Abiii | +48.3% | 66.7% | 7 | $977 | 4.78K |
| #9 | Cendol 岑铎 | +29.0% | 66.7% | 67 | $669 | 1.71K |
| #10 | Zrool 尔 | +5.6% | 56.1% | 312 | $660 | 19.04K |
| #11 | Degenerate Brian | +15.1% | 30.8% | 58 | $618 | 5.62K |
| #12 | radiance | +17.9% | 50.0% | 70 | $585 | 22.25K |
| #13 | Mystayor 兽 💹🧲 | +8.3% | 60.0% | 46 | $543 | 2.78K |
| #14 | fih 𓆝 | +13.2% | 76.5% | 55 | $527 | 486 |
| #15 | Cented | +12.6% | 66.7% | 10 | $459 | 45.45K |
| #16 | Sunny | +7.2% | 61.5% | 72 | $372 | 579 |
| #17 | jester | +33.1% | 44.4% | 20 | $292 | 4.22K |
| #18 | K99 | 1000X GEM | +32.5% | 100.0% | 8 | $291 | 196 |
| #19 | Rilsio | +2.7% | 52.6% | 160 | $285 | 1.81K |
| #20 | kilo | +8.5% | 20.0% | 73 | $281 | 1.97K |
| #21 | AlxCooks | +4.4% | 46.5% | 120 | $260 | 11.85K |
| #22 | Putrick | +2.6% | 44.4% | 235 | $219 | 8.9K |
| #23 | wØlf | +26.3% | 50.0% | 12 | $167 | 700 |
| #24 | kuangshen | +16.3% | 100.0% | 8 | $166 | 76 |
| #25 | Raj | +245.6% | 50.0% | 10 | $147 | 154 |
| #26 | ozark | +8.5% | 62.5% | 32 | $144 | 14.61K |
| #27 | zync | +13.5% | 100.0% | 13 | $124 | 302 |
| #28 | jamessmith | +4.6% | 40.0% | 61 | $115 | 9.76K |
| #29 | 0xMistBlade 🗡️ | +16.3% | 75.0% | 10 | $114 | 570 |
| #30 | tobx | +25.2% | 66.7% | 15 | $113 | 13.77K |
Most Followed Meme Trader Wallets
| Rank | Wallet | 24hr PnL | Win | Trades | Profit | Followers |
|---|---|---|---|---|---|---|
| #1 | bwamJ...fSXa bwamJ...fSXa | +10.7% | 32.5% | 963 | $12,413 | 4.5K |
| #2 | GijFW...D4o5 GijFW...D4o5 | +55.1% | 50.6% | 424 | $12,395 | 8.86K |
| #3 | ponilly | +146.9% | 62.5% | 31 | $7,094 | 9.82K |
| #4 | Dani | +21.7% | 53.8% | 154 | $6,506 | 5.65K |
| #5 | crypto | +173.5% | 82.4% | 93 | $6,143 | 2.25K |
| #6 | Doji | +35.0% | 53.1% | 219 | $4,378 | 4.46K |
| #7 | zhynx | +52.2% | 50.0% | 38 | $4,277 | 2.88K |
| #8 | Risk 🎲 | +80.6% | 66.7% | 14 | $4,231 | 14.61K |
| #9 | 8i5U2...b97K 8i5U2...b97K | +36.5% | 100.0% | 75 | $3,984 | 2.63K |
| #10 | CxKFk...qHH6 CxKFk...qHH6 | +34.7% | 100.0% | 14 | $3,899 | 2.32K |
| #11 | 7BNax...LGH5 7BNax...LGH5 | +3.6% | 65.3% | 1.24K | $3,861 | 5.67K |
| #12 | BCrTE...yfxu BCrTE...yfxu | +19.1% | 91.7% | 49 | $3,615 | 5.25K |
| #13 | 8uEbt...TcpK 8uEbt...TcpK | +83.7% | 57.1% | 41 | $3,164 | 3.04K |
| #14 | nyhrox | +19.2% | 51.7% | 143 | $2,703 | 20.81K |
| #15 | decu | +13.3% | 53.5% | 329 | $2,517 | 28.74K |
| #16 | B32Qb...JqnC B32Qb...JqnC | +26.1% | 65.9% | 178 | $2,502 | 4.11K |
| #17 | theo | +8.6% | 61.9% | 360 | $2,470 | 11.37K |
| #18 | LJC | +111.1% | 100.0% | 15 | $2,242 | 6.51K |
| #19 | earl | +28.1% | 33.3% | 71 | $2,079 | 9.42K |
| #20 | . | +8.6% | 59.1% | 247 | $2,024 | 20.8K |
| #21 | BKYYN...Cu6i BKYYN...Cu6i | +10.8% | 50.0% | 125 | $1,822 | 2.38K |
| #22 | CxgPW...eGve CxgPW...eGve | +82.4% | 100.0% | 1 | $1,791 | 2.49K |
| #23 | West | +8.0% | 68.8% | 505 | $1,785 | 27K |
| #24 | Ar2Y6...ro1x Ar2Y6...ro1x | +2.6% | 66.9% | 2.05K | $1,751 | 2.96K |
| #25 | Копатыч | +5.7% | 33.7% | 2.53K | $1,739 | 4.46K |
| #26 | 69aiA...VSM1 69aiA...VSM1 | +18.9% | 38.5% | 61 | $1,730 | 2.2K |
| #27 | meechie | +89.8% | 66.7% | 32 | $1,660 | 10.49K |
| #28 | 56S29...q7G3 56S29...q7G3 | +4.1% | 37.8% | 2.38K | $1,604 | 3.93K |
| #29 | trunoest | +8.5% | 56.3% | 334 | $1,495 | 2.8K |
| #30 | PMJA8...gyYN PMJA8...gyYN | +7.4% | 50.7% | 564 | $1,495 | 6.43K |
What is MemeDesk KOL Profits Index?
A read-only pulse based on trading terminals like GMGN KOL wallets and heavily followed wallets. We track whether the smart-money board is heating up or cooling down, then force sample-size checks before the number gets a headline.
Top 10 and Top 30 are fixed-size snapshots after filters, not a promise that any wallet is worth following.
24hr PnL can be noisy, so the page shows trade count, eligible wallet count, realized profit, and win-rate context.
This is market context for MemeDesk reporting. It is not copytrade routing, and it never touches GMGN trading endpoints.